Thomas Golf Vacations
2026 Golf Course Aerification & Maintenance Schedule
Use this guide when planning your Myrtle Beach golf vacation. Aerification and maintenance dates can affect course availability and playing conditions, so our local golf vacation team keeps this schedule available to help golfers plan smarter.
Plan Around Course Maintenance
Golf course maintenance is a normal and important part of keeping Grand Strand courses in good playing condition. The schedule below lists reported 2026 aerification, renovation, and overseeding information from area courses.
Please note: Dates may change because of weather, course conditions, or operational decisions. Before finalizing tee times, contact Thomas Golf Vacations so our golf directors can help confirm availability and build the best package for your group.
Spring/Summer Aerification
Fall Maintenance
Winter Overseeding
Renovation Notes
Need help choosing courses?
- Local golf directors
We know the Grand Strand golf market. - Package planning
Pair courses, lodging, and tee times intelligently. - Group support
Great for buddy trips, golf groups, and repeat visitors.
Course Aerification Schedule
Updated for 2026 planning| Golf Course | Spring/Summer 2026 Aerification / Maintenance | Fall 2026 Aerification / Maintenance | Other 2026 Maintenance or Renovations | Winter Overseed? | Tentative Overseed Dates |
|---|---|---|---|---|---|
| Aberdeen Country Club | 6/16/26 – 6/22/26 | — | — | Yes | 10/19/26 – 10/23/26 |
| Arcadian Shores | 5/25/26 – 5/29/26 | 8/5/26 – 8/6/26 | — | — | — |
| Arrowhead Country Club | May 5/24/26 – 8/23/26 18 Hole Course (Close 1 side at a time) | — | — | Yes | Tentatively 3rd Week of October |
| Azalea Sands GC | 5/20/26 and 7/8/26 | — | — | No | — |
| Blackmoor | 6/10/26 – 6/12/26 | — | — | — | — |
| Brunswick Golf Club | 6/30/26 – 7/1/26 | 8/10/26 | No | Yes | Early November |
| Burning Ridge Golf Club | 8/4/26 – 8/10/26 | — | — | Yes | 10/19/26 – 10/23/26 |
| Carolina National Golf Club | 5/26/26 – 5/28/26 | 8/10/26 – 8/12/26 | 4/28/26 – 8/31/26 (Egret nine holes closed for greens and bunker renovation) 6/22/26 – 6/24/26 (Fairway aerification) | No | N/A |
| Colonial Charters | 6/9/26 – 6/15/26 | — | — | Yes | 10/5/26 – 10/12/26 |
| Crow Creek | 6/8/26 | 9/1/26 | — | — | — |
| Crown Park Golf Club | 6/15/26 – 6/16/26 (Main large tine aerification) | — | Removing some trees. (Now through February 15) | Yes | 10/15/26 |
| Diamondback Golf Club | 7/14/26 – 7/15/26 | — | — | Yes | 11/10/26 – 11/11/26 |
| Dye Course at Barefoot Resort | 6/22/26 – 6/26/26 | N/A | — | Yes | Between the dates of 10/15/26 – 11/10/26 |
| Fazio Course at Barefoot Resort | 6/8/26 – 6/13/26 | N/A | — | Yes | Between the dates of 10/15/26 – 11/10/26 |
| Founders Club | 6/16/26 – 6/22/26 | — | — | Yes | 10/19/26 – 10/23/26 |
| Glen Dornoch | 6/9/26 | — | — | — | — |
| Grande Dunes Resort Course | 7/28/26 – 8/3/26 | — | — | Yes | 10/12/26 – 10/16/26 |
| Hackler Course at CCU | Closed 6/29/26 & 6/30/26 for aerification Special rates to follow for two weeks. | — | — | Yes | Middle of October |
| International Club | 7/6/26 | — | — | — | — |
| Litchfield Country Club | 7/28 – 8/3 | N/A | N/A | Yes | 10/13 – 10/17 |
| Long Bay Golf Club | 7/28/26 – 8/3/26 | — | — | Yes | 10/5/26 – 10/9/26 |
| Love Course at Barefoot Resort | 7/20/26 – 7/24/26 | N/A | — | Yes | Between the dates of 10/15/26 – 11/10/26 |
| Meadowlands Golf Club | Closed 5/25/26 (small solid tine aeration) | July 7/27/26 – 8/2/26 (Closed for coring tine aeration) | — | Yes | Mid October – Mid November |
| Myrtle Beach National King's North | 7/7/26 – 7/13/26 | — | — | Yes | 10/19/26 – 10/23/26 |
| Myrtle Beach National South Creek | 6/16/26 – 6/22/26 | — | — | Yes | 10/12/26 – 10/14/26 |
| Myrtle Beach National West Course | 6/23/26 – 6/29/26 | — | — | Yes | 10/5/26 – 10/7/26 |
| Myrtlewood – Palmetto | 7/21/26 – 7/27/26 | — | — | Yes | 10/19/26 – 10/23/26 |
| Myrtlewood – PineHills | 7/7/26 – 7/13/26 | — | — | Yes | 10/12/26 – 10/16/26 |
| Myrtlewood Golf Club | 7/7/26 – 7/13/26 Pinehills Course 7/21/26 – 7/27/26 Palmetto Course | — | — | Yes | — |
| Norman Course at Barefoot Resort | 7/6/26 – 7/10/26 | N/A | — | Yes | Between the dates of 10/15/26 – 11/10/26 |
| Pawleys Plantation | 7/21/26 – 7/27/26 | — | — | Yes | 10/12/26 – 10/16/26 |
| Pine Lakes Country Club | 7/14/26 – 7/20/26 | — | — | Yes | 10/5/26 – 10/9/26 |
| Prestwick Country Club | 6/11/2026 Aerification of Tees 7/12/26 – 7/17/26 (Aerifcation and Closure for greens) | 11/2/26 (Overseeding of fairways and tees) | Early June (Cart path renovations on certain holes) 7/12/26 -7/17/26 (tee box enlargement #6 and #7) | Yes | 11/2/26 (start) |
| River Club | 6/23/26 – 6/29/26 | — | — | Yes | 10/6/26 – 10/23/26 |
| River Hills Golf Club | 7/21/26 – 7/27/26 | — | — | Yes | 10/12/26 – 10/16/26 |
| Rivers Edge Golf Club | 6/8/26 – 6/11/26 | — | None at this time | Yes | 11/1/26 – 11/3/26 |
| Sandpiper Bay Golf and Country Club | 6/8/26 – 6/10/26 | 7/27/26 – 7/29/26 | — | Yes | 11/1/26 |
| Sea Trail Byrd | 6/7/26 | — | — | — | — |
| Sea Trail Jones | 6/28/26 | — | — | — | — |
| Sea Trail Maples | 7/19/26 | — | — | — | — |
| Shaftesbury Glen Golf & Fish Club | 6/22/26 | — | — | — | — |
| The Dunes Golf & Beach Club | 6/8/26 – 6/15/26. Course Closed for large core aeration, topdressing, verticutting, re-sodding from PGA Tour event damage, etc. No non-member guest play until June 28th. Also, the course top-dresses the greens lightly and verticuts every Monday when we are closed during the summer months. | Small pencil tine and verticut around normal play, no noticeable effects to golfers. | Pond bank renovations in the summer months. No disruption to golfers. | Yes | Seed dropped 10/20/26 – 10/25/26 range depending on weather. CPO likely the first week of November. |
| The Links at Brick Landing | 6/4/26 – 6/6/26 | 8/10/26 – 8/12/26 | No | No | — |
| The Long Bay Club | 7/28/26 – 8/3/26 | — | — | Yes | Mid October |
| The Pearl Golf Links | 6/22/26 | 8/3/26 | — | — | — |
| Tidewater Golf Club | Closing at noon 8/2/26 – 8/9/26 Reopen Monday 8/10/26 | None | None at the moment | Yes | 11/16/26 or 11/23/26 (depends on the weather) |
| TPC | 6/23/26 – 6/29/26 | — | — | Yes | 10/5/26 – 10/8/26 and 10/19/26 – 10/23/26 |
| TPC Myrtle Beach | 6/23/26 – 6/29/26 | — | — | Yes | The month of October (pending weather) |
| Tradition | 7/7/26 – 7/13/26 | — | — | Yes | 10/6/26 – 10/20/26 |
| Wachesaw East | 6/16/26 – 6/18/26 | N/A | Tree Removal and Cart Path Renovations on Hole #1, 2, and 9. Currently removing trees and cart paths completed in February. | Yes | Late October / Early November |
| Wild Wing Plantation | — | — | — | Yes | 9/29/26 – 9/30/26 and 10/6/26 – 10/8/26 |
| Willbrook Plantation | 7/14/26 – 7/20/26 | — | — | Yes | 10/12/26 – 10/13/26 and 10/19/26 – 10/30/26 |
| World Tour Golf Club | 7/14/26 – 7/20/26 | — | — | Yes | 10/5/26 – 10/23/26 |
Let Us Help Build Your 2026 Golf Trip
Our golf vacation team can help match your dates, group size, preferred courses, and lodging needs with smart package options.